1stXI LEAGUE & CUP BATTING
_______________________________
Name Matches Inns Not Out Runs Hi Score Ave 100 50 Ct St
-----------------------------------------------------------------------------------------------------------------------------------------------
S.FORSYTHE [Winner] 13 12 0 424 113 35.33 1 2 3 0
-----------------------------------------------------------------------------------------------------------------------------------------------
Rob AGNEW 2 1 1 18 18* 18.00 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------
A.DICKSON 16 15 0 211 36 14.07 0 0 2 0
-----------------------------------------------------------------------------------------------------------------------------------------------
C.ADRAIN 18 17 1 218 52 13.63 0 1 5 0
-----------------------------------------------------------------------------------------------------------------------------------------------
B.REID 13 12 0 126 53 10.50 0 1 2 0
-----------------------------------------------------------------------------------------------------------------------------------------------
J.MEEKE 17 16 2 132 19 09.43 0 0 5 0
-----------------------------------------------------------------------------------------------------------------------------------------------
W.MULLAN 1 1 0 9 9 09.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
I.GIRVAN 1 1 0 8 8 08.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
W.ADRAIN 15 14 6 61 9 07.63 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
N.KERR 16 15 0 111 42 07.40 0 0 3 0
-----------------------------------------------------------------------------------------------------------------------------------------------
D.WILSON 2 2 1 7 7* 07.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
B.GLOVER 1 1 0 6 6 06.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
Ph.BIRNIE 1 1 0 6 6 06.00 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
A.HOLMES 8 6 1 29 11 05.80 0 0 2 0
-----------------------------------------------------------------------------------------------------------------------------------------------
D.HAZLIE 11 10 1 39 13* 04.33 0 0 17 5
-----------------------------------------------------------------------------------------------------------------------------------------------
P.KERR 5 5 1 16 6* 04.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
J.HAMILL 3 2 0 8 7 04.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
A.STREAHORN 5 4 0 15 6 03.75 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
M.McNAMEE 7 7 1 21 8* 03.50 0 0 12 0
-----------------------------------------------------------------------------------------------------------------------------------------------
G.LUCAS 12 10 2 24 7 03.00 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
D.HALL 1 1 0 2 2 02.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
R.ROBINSON 1 1 0 2 2 02.00 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
S.McALEECE 10 7 3 6 4* 01.50 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
D.FAULKNER 3 3 0 4 3 01.33 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
C.WILSON 6 5 0 6 3 01.20 0 0 2 0
-----------------------------------------------------------------------------------------------------------------------------------------------
N.STREAHORN 1 1 0 1 1 01.00 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
Pt.BIRNIE 3 3 0 1 1 00.33 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
H.GARDINER 1 1 0 0 0 00.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
Ph.HALL 1 1 0 0 0 00.00 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------
P.McNAMEE 2 2 2 30 19* ------ 0 0 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------
M.LAWSON 1 0 0 0 0 ------ 0 0 0 0
__________________________________________________________________________

1stXI LEAGUE & CUP BOWLING
________________________________
Name Overs Maidens Runs Wickets Ave Best 5W Econ
-----------------------------------------------------------------------------------------------------------------------------------------------
B.GLOVER 2.0 0 9 1 09.00 1-9 ---- 4.50
-----------------------------------------------------------------------------------------------------------------------------------------------
W.ADRAIN [Won] 118.0 14 337 22 15.32 4-21 ---- 2.86
-----------------------------------------------------------------------------------------------------------------------------------------------
C.ADRAIN 136.1 22 415 26 15.96 3-16 ---- 3.05
-----------------------------------------------------------------------------------------------------------------------------------------------
S.FORSYTHE 103.2 12 347 19 18.26 4-23 ---- 3.36
-----------------------------------------------------------------------------------------------------------------------------------------------
G.LUCAS 110.4 17 344 16 21.50 5-32 1 3.11
-----------------------------------------------------------------------------------------------------------------------------------------------
A.DICKSON 133.0 19 501 23 21.78 3-17 ---- 3.77
-----------------------------------------------------------------------------------------------------------------------------------------------
R.AGNEW 12.3 1 66 2 33.00 2-46 ---- 5.28
-----------------------------------------------------------------------------------------------------------------------------------------------
A.STREAHORN 29.0 3 106 3 35.33 2-23 ---- 3.66
-----------------------------------------------------------------------------------------------------------------------------------------------
J.MEEKE 39.0 1 182 5 36.40 2-29 ---- 4.66
-----------------------------------------------------------------------------------------------------------------------------------------------
S.McALEECE 59.1 5 225 3 75.00 2-47 ---- 3.80
------------------------------------------------------------------------------------------------------------------------------------------------
M.LAWSON 4.0 0 23 0 ---- ---- ---- 5.75
-----------------------------------------------------------------------------------------------------------------------------------------------
J.HAMILL 4.0 0 25 0 ---- ---- ---- 6.25
-----------------------------------------------------------------------------------------------------------------------------------------------
C.WILSON 9.0 2 25 0 ---- ---- ---- 2.77
-----------------------------------------------------------------------------------------------------------------------------------------------
W.MULLAN 3.0 0 26 0 ---- ---- ---- 8.66
-----------------------------------------------------------------------------------------------------------------------------------------------
A.HOLMES 5.3 0 28 0 ---- ---- ---- 5.09
__________________________________________________________________________
S.FORSYTHE = Winner of the 1stXI Batting Cup.
W.ADRAIN = Winner of the 1stXI Bowling Cup.
__________________________________________________________________________