247 + RUNS FOR DGN.
------------------------------------------------------------------------------------------------------------
CLUB CRICKET STATISTICS
------------------------------------------------------------------------------------------------------------
All Players Most Runs Scored
------------------------------------------------------------------------------------------------------------
Based on all matches played up to 01/01/2009
------------------------------------------------------------------------------------------------------------
Name Runs Scored Matches CURRENT PLAYER (1)
RETIRED (0)
01 CHRIS/C.ADRAIN 12247 547 1
02 PHILIP/P.ORR 8733 528 0
03 WILLIAM/W.ADRAIN 7602 607 0
04 BASIL/B.McNAMEE 6469 308 0
05 DES/D.BURROWES 4054 350 0
06 EDDIE/E.J.HODGETT 3545 245 0
07 STEPHEN FORSYTHE 3276 178 1
08 MICHAEL/M.McNAMEE 3092 272 1
09 ALISTAIR/A.SMYTH 2674 175 0
10 PHILIP/P.HOMAN 2659 167 0
11 JEFF MEEKE 2577 180 1
12 PETER/P.McNAMEE 2361 240 0
13 RON/R.CHARLES 1922 170 ?
14 NEIL/N.KERR 1858 200 1
15 ALAN/A.BUCHANAN 1725 257 0
16 NEERAJ MEHTA 1556 106 1
17 JACK H./J.H.CROOK 1518 145 DEAD 0
18 RONNIE/R.McNAMEE 1501 122 0
19 ALAN/A.DICKSON 1414 139 ?
20 STEPHEN KELLY 1387 55 1
21 FRED/F.EANETTA 1269 177 0
22 ANDY BROWN 1145 69 1
23 AARON/A.HALL 1064 131 0
24 ROGER ROBINSON 1062 108 1
25 MERVYN/M.HAMILTON 988 56 0
26 FRANK/F.CLARKE 981 121 0
27 COLIN/C.REA 940 115 0
28 BRIAN/B.REID 922 76 DEAD 0
29 CHRIS WILSON 905 89 0
30 TERRY/T.HOUSTON 885 114 0
31 ROY/R.JOSEPH 869 122 0
32 JEREMY/J.STEWART 865 80 BANGOR
33 HARRY/H.STEWART 858 139 0
34 RICHARD/R.FORSYTHE 824 65 CLONMELL
35 ANDREW/A.McNAMEE 821 168 LONDON
36 SEAN/S.HARTE 800 99 DEAD
37 JOHNNY W./J.W.KERR 780 120 DEAD
38 MARTIN/M.SMITH 767 210 1
39 DANNY/D.COSTELLO 757 90
40 JOHN/J.A.V.GRAHAM 732 48 0
41 JACKIE/J.CHAMBERS 717 131 DEAD
42 NORMAN/N.JOLLEY 712 56 0
43 BOB/B.KERR 694 49 DEAD
44 RICHARD CHAMBERS 675 39 1
45 CHRIS/C.WILSON 669 73 1
46 COLIN/C.PERRY 644 63 0
47 GARETH LUCAS 635 137 1
48 MALCOLM/M.DAVIDSON 608 56 0
49 RACEY/R.LYONS 607 92 0
50 ANDREW/A.STREAHORN 603 89 DONACLONEY?
51 PAUL KERR 597 47 1
52 KEITH/K.HILL 551 60 0
53 DAVID/D.ALEXANDER 547 155 0
54 RICHARD/R.SANDS 534 54 EDINBURGH
55 ALEC/A.IRELAND 532 55 0
56 GORDON/G.BLACK 531 40 0
57 J.IRWIN 526 103 0
58 NIAL HUNTER 522 49 1
59 IAN/I.GILPIN 513 110 0
60 RODNEY/R.DAVIDSON 500 56 0
61 RICHIE/RI.DAVIDSON 493 35 0
62 VICTOR/V.EAKIN 479 56 0
63 ROBERT/R.NIXON 474 89 0
63= RICHARD CHAMBERS 474 32 1
65 TREVOR/T.MORROW 468 51 0
66 GARETH BROWN 460 86 1
67 ANDREW/A.HOLMES 455 57 ?
68 TREVOR McGAUGHEY 447 33 1
69 DAVID FAULKNER 431 85 1
70 IAN/I.WARWICK 428 42 0
71 SCOTT DOUGHERTY 424 31 1
72 RICHARD/R.GRAHAM 413 62 0
73 GARY/G.MITCHELL 409 35 0
74 TREVOR/T.McGAUGHEY 378 26 1
75 NEIL/N.McMULLAN 367 70 0
76 ANDREW/A.ARCHER 359 40 0
77 COLIN/C.SMITH 359 20 0
78 BARRY/B.MEEKE 356 39 0
78 = COLIN/C.STEENSON 356 34 0
79 C.CAMPBELL 347 68 0
80 DENNIS/D.JOHNSTON 346 64 0
81 TOM/T.McMULLAN 345 72 0
82 BILL/W.DICKSON 344 108 0
83 WILLIAM/W.DUFF 331 66 0
84 GLENN/G.MILLAR 327 59 0
85 ANDREW/A.WILLIAMSON 325 39 0
86 Dr.TOM/T.G.MILLIKEN 321 45 0
87 BRANDON HAMBER 305 26 1?
88 TOM/T.STEWART 304 74 0
89 ROBIN AGNEW 301 90 1
90 ROBERT/B.AGNEW 300 43 0
91 BARRY/B.CONNELLY 293 89 DEAD
92 KEN/K.LAPSLEY 291 53 0
93 JOHNNY/J.PAISLEY 272 45 0
94 D.MARTIN 269 13 0
95 Don/D.ATTRIDGE 268 95 0
96 MICHAEL/M.CROOKS 267 9 0
97 J.REID 264 28 0
98 JAIME/J.FARQUHAR 263 9 NEW ZEALAND
99 RYAN WILSON 260 10 NZ
100 ROBERT HAYCOCK 258 27 0
101 ROBERT J. GOODMAN 252 42 0
102 TREVOR WILSON 251 22 0
103 J.S.NELSON 251 46 0
-------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------
(1) CHRIS ADRAIN
12247 RUNS
(2) PHILIP ORR
8733 RUNS
EDDIE HODGETT
3545 RUNS
MIKE McNAMEE
3092 RUNS
(3) BILLY ADRAIN
7602 RUNS
DES BURROWES
4054 RUNS
BASIL McNAMEE
6469 RUNS
PETER McNAMEE
2361 RUNS
STEVE FORSYTHE
3276 RUNS
JEFF MEEKE
2577 RUNS
PHIL HOMAN
2659 RUNS
ALISTAIR SMYTH
2674 RUNS
RONNIE McNAMEE
1501 RUNS
NEAL KERR
1858 RUNS
RON CHARLES
1922 RUNS
JACK CROOK
1518 RUNS
NEERAJ MEHTA
1556 RUNS
ANDY BROWN
1145 RUNS.
FRED EANNETTA
1269 RUNS
ALAN DICKSON
1414 RUNS
STEVE KELLY
1387 RUNS
