40 + Wickets.
-------------------------------------------------------------------------------------------------------------
CLUB CRICKET STATISTICS
-------------------------------------------------------------------------------------------------------------
All Players All One Innings Most Wickets Taken
-------------------------------------------------------------------------------------------------------------
Based on all matches played up to 01/01/2009
-------------------------------------------------------------------------------------------------------------
Name Wickets Taken Matches RANK
p CHRIS ADRAIN 586 547 1
WILLIAM/W.ADRAIN 525 +31 607 +24 2
BASIL/B.McNAMEE 399 308 3
RONNIE/R.McNAMEE 320 122 4
PHILIP/P.ORR 256 528 5
DAVID/D.ALEXANDER 251 155 6
IAN/I.BROWNLEE 227 118 7
p GARETH LUCAS 217 212 8
AARON/A.HALL 215 131 9
PHILIP/P.HOMAN 202 167 10
TERRY/T.HOUSTON 192 114 11
CECIL/C.LINDSAY 193 96 12
p STEVE FORSYTHE 204 190 13
ALAN GALLAGHER 190 82 14
? ALAN DICKSON 181 139 15
p MARTIN/M.SMITH 174 206 16
VICTOR/V.EAKIN 159 57 17
EDDIE/E.ROSS 156 59 18
R.SEMPLE 151 97 19
ROBERT/R.NIXON 136 91 20
FRANK/F.CLARKE 128 122 21
JEREMY/J.STEWART 127 81 22
JACKIE/J.CHAMBERS 124 133 23
GEORGE/G.GOURLEY 120 66 24
J.IRWIN 113 103 25
EDDIE/E.J.HODGETT 111 248 26
ALISTAIR/A.GILLESPIE 104 89 27
p SIMON McALEECE 102 80 28
WILLIAM/W.DUFF 100 66 29
p GARETH BROWN 97 92 30
p NEERAJ MEHTA 97 110 31
GLENN/G.MILLAR 92 60 31
PETER/P.McNAMEE 91 232 32
BARRY/B.CONNELLY 90 89 33
R.GEORGE/R.G.HAMILL 87 (10 WKT. INNS.) 74 32
NORMAN/N.JOLLEY 85 57 34
Don/D.ATTRIDGE 83 95 35
BILL/W.DICKSON 80 108 36
ROBERT J./R.J.GOODMAN 79 42 38=
p ROBIN AGNEW 79 90 38=
GARETH/G.NEILL 78 66 40
ANDREW STREAHORN 77 89 41
BRIAN/B.WEBB 76 66 42
p JEFF MEEKE 76 194 43
DANNY/D.COSTELLO 69 92 44
HARRY/H.MOORE 68 42 45
COLIN/C.PERRY 67 63 46=
p ? NEAL KERR 67 200 46=
G.JOHNSTON 64 35 48=
HARRY/H.STEWART 64 139 48=
C.S.KURIAN 57 21 50
p CHRIS WILSON 55 89 51=
JOHN/J.LECKEY 55 46 51=
IAN/I.GILPIN 55 111 51=
IAN/I.WARWICK 54 42 54
STEPHEN/S.HEATHERINGTON 53 49 55
? RON/R.CHARLES 52 160 56=
HALL/H.GRAHAM 52 41 56=
WILLIAM MULLAN 49 46 58=
B. MARTIN 49 25 58=
FRED/F.EANNETTA 48 177 60
JOHNNY/J.PAISLEY 47 45 61
RICHARD/R.FORSYTHE 46 53 62=
R. SEMPLE 46 57 62=
p DAVID SUITOR 45 49 64
p RODNEY LUCAS 41 47 65
------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------
