Leading scorers,wicket takers, all rounders from 1950 to the present day.
Billy Adrain,batsman,bowler,
wicket keeper
Chris Adrain the leading Dungannon batsman and bowler
Phil Orr, batsman, googlie bowler and wicketkeeper
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS. | Best Allrounder | runs X wkts. |
| 1950 | D. Burrowes | 102 | R. Goodman | 24 | R.J Hodgett | 92x17=01394 |
| 1951 | E.J. Hodgett | 342 | R. Goodman | 21 | P. Homan | 286x20=05720 |
| 1952 | P. Homan | 157 | F. Campbell | 29 | P. Homan | 157x16=02512 |
| 1953 | ||||||
| 1954 | D. Burrowes | 364 | R. McNamee | 27 | R. McNamee | 135x27=03645 |
| 1955 | E.J. Hodgett | 209 | P. Homan | 42 | P. Homan | 207x42=08694 |
| 1956 | P. Homan | 142 | R. Nixon | 18 | P. Homan 4th | 142x17=02414 |
| 1957 | P. Homan | 222 | R.McNamee | 34 | R. McNamee | 204x34=06936 |
| 1958 | D. Burrowes | 101 3rd | R. McNamee | 28 | R. McNamee | 47x28=01316 |
| 1959 | E.J. Hodgett | 267 | R. McNamee | 42 | R. McNamee | 78x42=03276 |
| 1960 | E.J. Hodgett | 286 | Ro. Semple | 35 | R. McNamee | 96x24=02304 |
| 1961 | E.J. Hodgett | 236 | R. McNamee | 42 5th | R. McNamee6t | 175x42=07350 |
| 1962 | P. Homan | 263 4th | V. Eakin | 46 | V. Eakin | 161x46=07406 |
| 1963 | J.H. Crook | 156 | E. Ross | 49 | V. Eakin | 112x41=04592 |
| 1964 | E.J. Hodgett | 191 | V. Eakin | 32 | V. Eakin | 86x32=02752 |
| 1965 | V. Eakin | 76 | V. Eakin | 27 3rd | V. Eakin 4th | 76x27=02052 |
| 1966 | ||||||
| 1967 | B.T. McNamee | 126 | C.S. Kurian | 27 | B.T. McNamee | 126x17=02142 |
| 1968 | E.J. Hodgett | 113 7th | C.S. Kurian | 24 | W. Adrain | 110x19=02090 |
| 1969 | P.C. Orr | 121 | D. Costello | 27 | D. Costello | 60x27=01620 |
Dungannon always had good all rounders and the only batsmen to beat them were Des Burrowes, Eddie Hodgett and Jack Crook. The only bowlers to beat them were Bob Goodman,Bob Nixon, F. Campbell, Robin Semple,Eddie Ross, Kurian, Ian Brownlee,Alan Gallagher, David Alexander, George Gourley, Garth Lucas and Gareth Brown. All the others were all rounders in the true sense and could be in the team as a first choice batsman, bowler or even as a keeper as in the case of Phil Orr, Billy Adrain and Chris Adrain who all spent time behind the stumps.
The early years were dominated by the efforts of Burrowes, Hodgett, Homan and Ronnie McNamee and then by Victor Eakin.
Basil McNamee was the main batsman and bowler during the 70s with Phil Orr and Billy Adrain getting the odd look in with the bat. Ian Brownlee, Frank Clark and Alan Gallagher were all capable bowlers but they only played for a short time.
In the 80s Father and son, Billy and Chris Adrain dominated the batting with Billy doing more bowling and displacing Basil McNamee as the leading all rounder.Chris Adrain was now becoming a useful swing bowler. Basil had retired for a few seasons and Phil Orr was enjoying himself on the 2ndXI. George Gourley and David Alexander were the leading bowlers for a few years but David called it a day and George never had his heart in Dungannon. Jeremy Stewart was a bright star but he had higher ambitions and played for Bangor in the Senior League.
continued on the next page
Insert body text here...
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS. | Best Allrounder | runs X wkts. |
| 1970 | W.Adrain | 172 | D. Costello | 24 | D. Costello | 85x24=02040 |
| 1971 | J.A.V. Graham | 279 | F. Clark | 33 | W. Adrain | 214x18=03852 |
| 1972 | B.T. MxNamee | 371 | F. Clark | 38 | B.T. McNamee B.T. McNamee | 371x27=10017 |
| 1973 | B.T. McNamee | 403 | I. Brownlee | 38 | B.T. McNamee | 403x11=04433 |
| 1974 | P.C. Orr | 160 | I.Br/ T Houston | 21/ 21 | B.T. McNamee | 110x08=00880 |
| 1975 | P. C. Orr | 351 | A. Gallagher | 18 | B.T. McNamee | 234x13=03042 |
| 1976 | W. Adrain | 231 | A.G / BTMcN | 18 / 18 | B.T. McNamee | 142x18=02556 |
| 1977 | B.T. McNamee | 522 | A. Gallagher | 44 | B.T. McNamee | 522x14=07308 |
| 1978 | B.T. McNamee | 250 | B.T. McNamee | 31 | B.T. McNamee | 250x31=07762 |
| 1979 | P.C. Orr | 195 4th | B.T. McNamee | 32 | P.C. Orr | 195x23=04485 |
| 1980 | W. Adrain | 348 | D. Alexander | 32 | B.T. McNamee | 321x22=07062 |
| 1981 | W. Adrain | 292 | J. Stewart | 35 | B.T. McNamee | 141x32=04512 |
| 1982 | C.A. Adrain | 369 | B.T. McNamee | 22 10th | B.T. McNamee | 207x22=04554 |
| 1983 | W. Adrain | 373 | B.T. McNamee | 22 5th | W. Adrain | 373x10=3730 |
| 1984 | W. Adrain | 356 | W. Adrain | 26 | W. Adrain | 356x26=09256 |
| 1985 | W. Adrain | 229 | G. Gourley | 13 | W. Adrain | 229x12=02748 |
| 1986 | W. Adrain | 209 | D. Alexander | 17 | W. Adrain | 209x07=01463 |
| 1987 | W. Adrain | 392 9th | WA / DAlex | 25 3rd | W. Adrain | 392x25=09800 |
| 1988 | C.A. Adrain | 462 | W. Adrain | 20 | W. Adrain 8th | 380x20=07600 |
| 1989 | C.A. Adrain | 494 | Aaron Hall | 28 | C.A. Adrain | 494x12=05928 |
