LEAGUE TABLES 1959

The first Table found was for 1st Xi in 1956
1962 A.G.M. BR. A.Ireland, J. Crook, E. Hodgett,W. Duff, J.I.Scott, N. Shaw, D. Burrowes, ? FR. ?, P. Homan, D. Nesbitt, M. Eakin, W. Mills, E. McNamee, G. Richardson, ?
P W L D T
1954 Jn. Qu. G 10 8 1 1 WON LEAGUE
1955 Jn. Qu.F 12 8 3 1 2nd
1956 Jn.Qu.F 8 6 1 0 1 WON LEAGUE
1957 Jn. Qu.D 9 5 3 1 NR
1956 Jn.Qu.F P W L D T %
Dungannon* 8 6 1 0 1 81.25
BHSOB 6 4 2 0 66.67
Victoria 8 4 4 0 50.00
Millpark 7 3 4 0 42.85
BTOB 6 2 4 0 33.33
Ulster Cr. Tanners 7 2 5 0 28.57
1959 D.2 G P W L D POINTS
NICC III 9 8 0 1 34
Dunowen 7 5 1 1 22
BHSOB II 9 6 3 0 24
Collegians III 8 5 3 0 20
Downpatrick III 8 5 3 0 20
Dungannon II* 8 4 4 0 16
Bangor III 8 2 6 0 8
CIYMS IV 8 2 6 0 8
Sirocco II 9 2 7 0 8
Cloughfern III 8 1 7 0 4
P W L D T
1958 Jn.Qu.D 6 3 3 0
1958 D2.G 4 2 2 0
1959 Jn.Qu.D 10 10 0 0 WON LEAGUE
1960 Jn.Qu.C 12 9 3 0 WON LEAGUE
1960 D.2 G 8 5 3 0
1961 Jn.Qu.B 10 10 0 0 WON LEAGUE
1961D2.G 7 1 6 0
1962 Qu.A P W L D POINTS
Dungannon I* 13 10 3 0 40
Saintfield I 11 8 3 0 32
Drumaness I 13 6 7 0 24
Ulidia I 11 5 6 0 20
YMCA I 12 4 6 2 20
Larne I 12 5 7 0 20
Laurelvale I 12 5 7 0 20
Crossbows I 10 3 7 0 12
1962 D.2 G P W L D POINTS
Larne II 12 10 2 0 40
Lisburn III 10 8 2 0 32
Dungannon II* 11 7 4 0 28
Collegians III 9 4 4 1 18
Bangor III 12 5 7 0 20
CIYMS IV 12 2 9 1 8
BHSOB II 10 1 9 0 4
Courtaulds II withdrawn
Dr. Marshal Eakin 1962 Captain 1st XI
1963 Qu.A P W L D POINTS
Dungannon I* 10 8 0 2 36 WON
Portadown I 12 7 3 1 30
Larne I 10 5 5 0 20
Laurelvale I 9 4 4 1 18
YMCA I 10 4 5 1 17
Ulidia I 8 3 5 0 12
Saintfield I 6 2 4 0 8
Drumaness I 11 2 9 0 8
1963 D.2 G P W L D POINTS
Armagh III 9 7 2 0 28
Dungannon II* 8 6 2 0 24
Collegians III 10 4 6 0 16
CIYMS IV 10 4 6 0 16
Lisburn III 8 3 5 0 12
Bangor III 8 3 5 0 12
YMCA III 10 3 7 0 12
1964 D.2 G P W L D POINTS
Crossbows II 12 10 2 0 40
Ballymena III 10 6 3 1 26
CIYMS IV 11 7 4 0 28
Bangor III 10 6 3 1 26
Dungannon II 11 5 6 0 20
YMCA III 12 4 8 0 16
Lisburn III 12 3 9 0 12
Collegians III 10 2 8 0 8
1964 Sn.Qu. P W L D POINTS
Donacloney I 9 7 2 0 28
Cliftonville I 10 7 3 0 28
Bangor I 11 5 5 1 22
Civil Service I 8 4 4 0 16
Collegians I 9 4 4 1 18
Milford I 12 5 7 0 20
Dunganon I* 8 3 4 1 12
CIYMS I 9 1 7 1 4