LEAGUE TABLES 1967 TO 1970
Dungannon ,relegated from the Senior Qu. League in 1966 to Jn. Qu. D, bounced back by winning promotion to Jn. Qu. C in 1967 but were again relegated to Jn. Qu. D in 1968 only winning one game as Basil McNamee ,The best bat returned to Belfast to work and played for North in the Senior League. Others also left and Billy Adrain was left with a severly weakened side. In fact it was very difficult to field 11 players. The club was strengthened with the return of Phil Orr and the arrival of Danny Costello, Frank Clark and Colin Rea and there was an upturn with the mid week team winning a minor Competition, the Waring Cup .
| 1967 2 Div.H | P W | L D | POINTS |
| McQuiston II | 8 7 | 1 0 | 28 |
| Dungannon II | 7 4 | 3 0 | 16 |
| Woodvale III | 6 3 | 3 0 | 12 |
| YMCA III | 7 2 | 5 0 | 8 |
| Mossley II | 6 1 | 5 0 | 4 |
| 1968 2nd Div.H | P W | L D | POINTS |
| Woodvale III | 8 7 | 1 0 | 28 |
| YMCA III | 8 6 | 2 0 | 24 |
| Dungannon II | 7 2 | 5 0 | 8 |
| Mossley II | 7 2 | 5 0 | 8 |
| Muckamore III | 8 2 | 6 0 | 8 |
| 1967 Jn. Qu.D | P W | L D | POINTS |
| Dungannon I | 7 6 | 1 0 | 24 |
| Sirocco I | 7 4 | 3 0 | 16 |
| Old Bleach I | 7 3 | 4 0 | 12 |
| POSC I | 4 1 | 3 0 | 4 |
| Mossley I | 5 1 | 4 0 | 4 |
| 1968 Jn. Qu.C | P W | L D | POINTS |
| Lambeg I | 14 11 | 3 0 | 44 |
| BRAFP I | 12 8 | 4 0 | 32 |
| McQuiston I | 11 7 | 4 0 | 28 |
| Larne I | 12 7 | 5 0 | 28 |
| Millpark I | 14 8 | 6 0 | 32 |
| Donaghadee I | 10 5 | 5 0 | 20 |
| ICT I | 12 2 | 10 0 | 8 |
| Dungannon I | 12 1 | 11 0 | 4 |
| 1969 Jn. Qu.D | P W | L D | POINTS |
| Cooke I | 10 8 | 2 0 | 32 |
| POSC I | 9 7 | 2 0 | 28 |
| Sirroco I | 9 7 | 2 0 | 28 |
| Dungannon I | 10 5 | 5 0 | 20 |
| ICI I | 10 2 | 8 0 | 8 |
| Crossbows I | 10 0 | 10 0 | 0 |
| 1969 2nd Div.H | P W | L D | POINTS |
| BRAFP II | 10 10 | 0 0 | 40 |
| Dundrum II | 9 7 | 2 0 | 28 |
| Muckamore II | 10 5 | 5 0 | 20 |
| Dungannon II | 7 3 | 4 0 | 12 |
| Dunmurry II | 9 1 | 8 0 | 4 |
| Mossley II | 9 1 | 8 0 | 4 |
| 1970 Jn. Qu.D | P W | L D | POINTS |
| ICI I | 8 6 | 2 0 | 24 |
| POSC I | 8 6 | 2 0 | 24 |
| Dungannon I | 8 4 | 4 0 | 16 |
| Crossbows I | 8 2 | 6 0 | 8 |
| Sirocco I | 8 2 | 6 0 | 8 |
| 1970 2nd Div.H | P W | L D | POINTS |
| Cooke II | 8 6 | 2 0 | 24 |
| Zingari | 8 6 | 2 0 | 24 |
| Lurgan III | 8 3 | 5 0 | 12 |
| BHSOB II | 8 3 | 5 0 | 12 |
| Dungannon II | 8 2 | 6 0 | 8 |


