League Tables 1981- 85

1984 Athlone Tour; -- Bob Kerr, F. Eannetta, Don Attridge, A. Buchanan , A. McNamee, R. Lyons
Dungannon were always struggling to keep going and there were groung problems as the size of the ground was reduced by Dungannon Park . the club still managed to tour Chesterfield, Lechlade and Athlone and won the Liddell and Creamline Cups,a good effort for a struggling club.
1981 Div.1 Sec.4 P W L POINTS
Dundrum I 13 13 0 52
Portadown I 12 10 2 48
Derriaghy I 13 9 4 36
Drumaness I 13 9 4 36
Dungannon I ** 11 8 3 32
Millpark I 12 8 4 32
Carrick I 12 7 5 28
Loopvale I 11 5 6 20
Ards I 13 4 9 16
Ballynahinch I 12 3 9 12
Larne I 9 2 7 8
Overton I 13 2 11 8
120 BB OBA I 13 2 11 8
Templepatrick I 9 1 8 4
1983 Div.I Sec.4 P W W L POINTS POINTS
Shorts I 12 11 11 1 44 44
Civil Service I 12 10 10 2 40 40
Derriaghy I 12 8 8 4 32 32
Millpark I 12 8 8 4 32 32
Larne I 12 7 7 5 28 28
Ards I 12 6 6 6 24 24
Carrick I 12 6 6 6 24 24
Portadown I 12 6 6 6 24 24
Dungannon I ** 12 5 5 7 20 20
Templepatrick I 12 4 4 8 16 16
Loopvale I 12 3 3 9 12 12
Overton I 12 2 2 10 8 8
Ballynahinch I 12 2 2 10 8
BR: C.Adrain, C. Smith, D. Alexander, P. Orr, R. Kerr, A. Buchanan, K. Hill FR: R. Davidson, F. Eannetta, W. Adrain, S. Harte G. Eannetta
1983 Div.2 Sec.4 P W T L POINTS
Ards II 16 15 1 60
Larne II 16 11 1 4 46
Victoria II 16 10 6 40
Drumaness II 14 7 7 28
Dundrum II 13 6 7 24
Dungannon II ** 12 5 7 20
Millpark II 12 4 8 16
Ballynahinch II 13 2 11 8
Overton II 12 1 1 10 6
1981Div.2 Sec.4 P W L POINTS
Carrick II 14 13 1 52
Ards II 14 9 5 36
Shorts II 13 8 5 32
Dungannon II ** 12 5 7 20
Larne II 11 4 7 16
Millpark II 11 4 7 16
Overton II 11 3 8 12
Dundrum II 10 2 8 8
1985 Div.1 Sec.4 P W L POINTS
Collegians I 15 14 1 56
Civil Service I 15 11 4 44
Drumaness I 13 9 4 36
Carrick I 16 9 7 36
Portadown I 11 8 3 32
Derriaghy I 12 7 5 28
Larne I 12 5 7 20
Millpark I 10 4 6 16
Dungannon I ** 8 2 6 8
Templepatrick I 14 2 12 8
Ballynahinch I 9 1 8 4
Overton I 11 1 10 4
Chris Adrain and Peter McNamee open the innings at Fairford 1983
  Dungannon Park 1984 Basil McNamee and Phil Orr Batting