Martin Smyth led the 2nd XI to their first league title in 1988. The 1st XI had their best result in years finishing 3rd in 1990 with Billy Adrain as captain.

league tables 1986-90

Billy and Chris Adrain after scoring 50's at South Hill 1990
1986 Div.2 Sec.5 P W L PTS.
Larne II 11 10 1 40
Victoria II 8 5 3 20
Templepatrick II 9 5 4 20
Shorts II 10 5 5 20
Dungannon II ** 6 2 4 8
Dundrum II 6 1 5 4
Millpark II 8 1 7 4
1986 Div.1 Sec.4 P W L PTS
Carrick I 11 10 1 44
Portadown I 10 8 2 40
Derriaghy I 8 6 2 32
Drumaness I 10 6 4 24
Larne I 11 6 5 24
Millpark I 9 5 4 20
Templepatrick I 9 4 5 16
Civil Service I 11 4 7 16
YMCA I 9 4 5 16
120 BB OBA I 10 2 8 8
Dungannon I ** 7 2 5 8
Overton I 9 0 9 0
  Poulton 1988; BR; W. Adrain,P. Orr, D. Attridge, D. Costello, A. Smyth, P. McNamee, A. Buchanan FR: R. Heatherington, R. Graham, D. Alexander, R. Charles, F. Eannetta.
Danny Costello batting and Alaister Smyth fielding
1988 Div.1Sec.4 P W L PTS
Drumaness I 17 16 1 64
Civil Service I 18 13 5 52
Portadown I 17 12 5 48
Larne I 18 12 6 48
Victoria I 18 11 7 44
Dungannon I ** 18 6 12 24
Millpark I 17 6 11 24
Shorts I 18 5 13 20
Templepatrick I 17 4 13 16
YMCA I 18 3 15 12
1988 Div.2 Sec.5 P W L PTS.
Dungannon II *** 10 7 3 28
Millpark II 11 7 4 28
Victoria II 12 6 6 24
Queens II 11 6 5 24
YMCA II 10 5 5 20
Templepatrick II 10 4 6 16
Dundrum II 10 2 8 8
1989 Div.1 Sec.4 P W L PTS
Carrick I 18 15 3 60
Portadown I 18 15 3 60
Civil Service I 18 12 6 48
Larne I 18 11 7 44
Victoria i 18 10 8 40
Shorts I 18 7 11 28
Millpark I 18 6 12 24
Dungannon I ** 18 5 13 20
Templepatrick I 18 5 13 20
YMCA I 18 4 14 16
1990 Div.1 Sec.4 P W L PTS
Portadown I 18 16 2 64
Saintfield I 18 12 6 48
Dungannon I ** 18 10 8 40
Civil Service I 18 9 9 36
Larne I 18 9 9 36
Victoria I 18 9 9 36
Shorts I 17 8 9 32
YMCA I 18 6 12 24
Millpark I 18 5 13 20
Templepatrick I 17 5 12 20
1989 Div.1 Sec.4 P W L PTS.
Ards II 14 10 4 40
Derriaghy II 14 9 5 36
Civil Service II 14 8 6 32
Carrick II 14 8 6 32
Greenisland II 13 6 7 24
Academy II 13 6 7 24
Larne II 13 6 7 24
Dungannon II ** 13 1 12 4
M. McNamee, A. Smyth, N. Pinkerton, C. Adrain, A. McNamee, A. Gillespie P. Orr, R. Charles, W. Adrain, Aaron Hall, B. McNamee
1990 Div.1 Sec.5 P W L PTS.
Shorts II 13 11 2 44
Drumaness II 13 11 2 44
Victoria II 12 8 4 32
YMCA II 13 8 5 32
Millpark II 13 5 8 20
Queens II 12 4 9 16
Dungannon II ** 10 3 7 12
Dundrum II 13 0 13 0
  Lechlade 1990 R. Kerr, B. Steenson, C. Adrain, A. Buchanan, A. Gillespie, P. McNamee. W. Adrain, A. Smyth, M. McNamee, P. Orr, B. McNamee