League tables 2001 -
DCC were competetive in D1 S4 and won D1S4 in 2005.
Jeff Meeke, Chris Adrain and Neeraj Mehta scored centuries winning UB Batting Awards .Alan Dickson,Simon McAleese and Chris Adrain won UB Bowling Awards.
Games were played between Dungannon and Blue Circle in memory of Brian Reid who died from a punch to the temple in a football game in 2000.
| 2001 DIv.2 Sec. 3 | P W T L Pts. |
| Dunmurry II | 13 13 0 52 |
| Drumaness II | 13 10 3 40 |
| Donaghadee II | 13 9 4 36 |
| Dundrum II | 12 8 4 32 |
| Donacloney II | 12 7 5 28 |
| Millpark II | 11 7 4 28 |
| Holywood II | 12 6 6 24 |
| Shorts II | 13 5 1 7 22 |
| Ards II | 10 5 5 20 |
| Civil Service II | 13 4 1 8 18 |
| Templepatrick II | 9 4 5 16 |
| Academy II | 10 3 7 12 |
| Victoria II | 12 3 9 12 |
| Cregagh II | 12 2 10 8 |
| Dungannon II | 11 1 10 4 |
| 2001 UB lea. D.1 S.3 | P W L Pts. |
| Cregagh I | 13 13 0 380 |
| Ards I | 14 10 4 317 |
| Indian Gym. I | 13 8 5 239 |
| RUC I | 14 7 7 217 |
| Shorts I | 14 6 8 189 |
| Dungannon I | 11 6 5 173 |
| Victoria I | 14 3 11 117 |
| Newry & Mourne I | 13 0 13 12 |
| 2005 Div.1 Sec.4 | P W T L Pts. |
| Dungannon I | 12 10 2 40 |
| Donaghadee I | 12 8 4 32 |
| Indian Gym. I | 12 7 5 28 |
| Portadown I | 12 6 6 24 |
| Ards I | 12 5 7 20 |
| East Belfast I | 12 3 9 12 |
| Victoria I | 12 3 9 12 |
| 2005 Div.2 Sec.4 | P W L Pts |
| Academy II | 7 7 0 28 |
| Holywood II | 7 5 2 20 |
| Portadown II | 8 3 5 12 |
| Dungannon II | 7 2 5 8 |
| PSNI. II | 0 |
| Victoria II | 5 0 5 0 |
| 2002 UB lea. D1 S4 | P W L Pts. |
| Donaghadee I | 16 13 3 389 |
| Ards I | 16 12 4 378 |
| Indian Gym. I | 15 9 6 281 |
| PSNI I | 12 8 4 252 |
| Dungannon I | 11 7 4 214 |
| Shorts I | 12 4 8 130 |
| Victoria I | 11 4 7 122 |
| Portadown I | 12 1 11 48 |
| Newry & Mourne I | 13 1 12 35 |
| 2002 Div.2 Sec.3 | P W L Pts. |
| Saintfield II | 12 10 2 40 |
| Templepatrick II | 11 9 2 36 |
| Millpark II | 11 8 3 32 |
| Donacloney II | 7 5 2 20 |
| Ards II | 7 4 3 16 |
| Donaghadee II | 6 3 3 12 |
| Dundrum II | 7 2 5 8 |
| Shorts II | 5 2 3 8 |
| Civil Service II | 5 2 3 8 |
| Cregagh II | 5 1 4 4 |
| Holywood II | 6 0 6 0 |
| Victoria II | 5 0 5 0 |
| Dungannon II | 5 0 5 0 |
| Academy II | withdrawn |
| Drumaness II | withdrawn |
| 2003 UB lea. D1 S4 | P W L Pts. |
| PSNI I | 15 14 1 56 |
| Ards I | 16 13 3 52 |
| Drumaness I | 16 12 4 48 |
| Dungannon I | 15 10 5 40 |
| Portadown I | 16 8 8 32 |
| Indian Gym. I | 15 6 9 24 |
| Victoria I | 15 5 10 20 |
| Shorts I | 15 3 12 12 |
| Newry & Mourne I | 13 0 13 0 |
| 2003 D.2 S.4 | P W T L Pts. |
| CIYMS II | 10 8 2 32 |
| Holywood II | 10 8 2 32 |
| Academy II | 9 5 4 20 |
| Cregagh II | 8 3 5 12 |
| Dungannon II | 9 3 6 12 |
| Victoria II | 8 0 8 0 |
| 2004 Div.1 Sec .4 | P W T L Pts. |
| Drumaness I | 16 13 3 52 |
| Ards I | 16 12 4 48 |
| Civil Service I | 16 12 4 48 |
| Indian Gym. I | 16 11 5 44 |
| Dungannon I | 16 10 6 40 |
| Portadown I | 16 6 10 24 |
| Victoria I | 16 5 11 20 |
| Newry & Mourne I | 16 2 14 8 |
| Shorts I | 16 1 15 4 |
| 2004 Div.2 Sec.4 | P W T L Pts. |
| Cregagh II | 8 7 1 28 |
| Dungannon II | 8 5 3 20 |
| Academy II | 8 3 5 12 |
| Holywood II | 7 2 5 8 |
| Portadown II | 7 2 5 8 |


