League tables 2006-
DUNGANNON were competetive in SEC.3 in seasons 2006-07-08 but several matches were lost that should have been won and DUNGANNON COUNCIL organised COUNTRYFEST , costing £50000, WHICH blew DUNGANNON cricket club OUT OF THE WATER and out of Sec.3 by destroying the outfield in DUNGANNON PARK .
Matches were conceeded to BISC and CREGAGH who obviously claimed the matches and made little effort to provide an alternative pitch.
The other relegation threatened clubs would say that it was£50000 well spent on their behalf by DUNGANNON COUNCIL.
ACADEMY tried to play Dungannon's home fixture on their ground but it was washed out and they did not claim the match. LARNE did play and won the DUNGANNON home match at LARNE.
TEMPLEPATRICK did not appear to play their home fixtures in September ,including one against DUNGANNON and only played 10 league matches without conceeding them to the opposition as happened to the "countryfest" struck Dungannon team.
DUNGANNON managed a total of 15 wins in the two previous seasons but the team has never put in the hours of practice needed to ensure survival at this level and many players were conspicuous by their absence during the week.
The commitement to play on most weekends was also missing in the majority of players on both 1st and 2nd XI's and much more dedication is needed to have a successful club.
ONLY ONE PLAYER PLAYED ALL MATCHES DURING THE SEASON, CHRIS ADRAIN AND THE NEXT BEST WERE THE TWO STEVES,KELLY AND FORSYTHE.
THE CLUB IS COMPOSED OF CASUAL PLAYERS AND IS AMATURISH IN THE EXTREME.
THEY SEEM TO THINK PRACTICE IS NOT REQUIRED TO PLAY CRICKET .
IT IS ONLY NEEDED IN FOOTBALL, RUGBY, HOCKEY, ETC.
IT IS NO WONDER THAT VICTORIES ARE OFTEN A RARE COMODITY
AN IMPROVEMENT IS BADLY NEEDED FOR THE CLUB TO IMPROVE ITS STANDING.
How the NCU manages to not penalise TEMPLEPATRICK is a mystery as they only played 14 matches in 2007 and 10 out of 18 in 2008. ,this is the lowest total of any club in the league in each of the two seasons.
scroll text
using arrows >>>>>>>>>>.
| D. 2 ; S. 3 ;2009 2008 | P W T | L PTS |
| SAINTFIELD II | 9 9 0 | 0 36 |
| CREGAGH II | 10 9 0 | 1 36 |
| DONACLONEY II | 9 7 0 | 2 28 |
| ARDS II | 7 4 0 | 3 16 |
| DUNDRUM II | 8 4 0 0 | 4 16 |
| ACADEMY II | 7 4 0 | 3 16 |
| MILLPARK II | 7 3 0 | 4 12 |
| PORTADOWN II | 8 withdrawn 3 0 | 5 12 |
| TEMPLEPATRICK II | 5 2 0 | 3 8 |
| DUNMURRY II | 6 2 0 | 4 8 |
| DONAGHADEE II | 7 2 0 | 5 8 |
| VICTORIA II | 8 1 0 | 7 4 |
| DUNGANNON II | 9 0 0 | 9 0 |
| DIV .1;SEC. 3 ; 2006 | P W T | L PTS. |
| HOLYWOOD | 18 16 0 | 2 64 |
| SAINTFIELD | 18 16 0 | 2 64 |
| DUNDRUM | 17 12 0 | 5 48 |
| ACADEMY | 16 10 0 | 6 40 |
| DUNGANNON****** | 18 8 0 | 8 32 |
| TEMPLEPATRICK | 17 7 0 | 10 28 |
| MILLPARK | 15 5 0 | 10 20 |
| DRUMANESS | 15 4 0 | 11 16 |
| DONACLONEY | 17 4 0 | 13 16 |
| CREGAGH | 17 2 0 | 15 8 |
| DIV. 2 SEC. 4; 2006 | P W T | L PTS. |
| HOLYWOOD II | 9 9 0 | 0 36 |
| DONAGHADEE II | 10 6 0 | 4 24 |
| DUNGANNON II****** | 7 3 0 | 4 12 |
| PORTADOWN II | 7 2 0 | 5 8 |
| VICTORIA II | 6 0 0 | 6 0 |
| DIV. 2 ; SEC. 3 ; 2007 | P W T | L PTS |
| HOLYWOOD II | 10 9 0 | 1 36 |
| CSNI II | 11 9 0 | 2 36 |
| SAINTFIELD II | 11 8 0 | 3 32 |
| CREGAGH II | 12 7 0 | 5 28 |
| DONACLONEY II | 9 5 0 | 4 20 |
| PORTADOWN II | 10 5 0 | 5 16 |
| MILLPARK II | 9 5 0 | 4 20 |
| ARDS II | 11 5 0 | 6 20 |
| DONAGHADEE II | 10 4 0 | 6 16 |
| DUNDRUM II | 10 3 0 | 7 12 |
| DUNGANNON II***** | 6 2 0 | 4 8 |
| VICTORIA II | 9 1 0 | 8 4 |
| DIV. 2 ; SEC. 3 ; 2008 | P W T | L PTS |
| SAINTFIELD II | 9 9 0 | 0 36 |
| CREGAGH II | 10 9 0 | 1 36 |
| DONACLONEY II | 9 7 0 | 2 28 |
| ARDS II | 7 4 0 | 3 16 |
| DUNDRUM II | 8 4 0 | 4 16 |
| ACADEMY II | 7 4 0 | 3 16 |
| MILLPARK II | 7 3 0 | 4 12 |
| PORTADOWN II | 8 3 0 | 5 12 |
| TEMPLEPATRICK II | 5 2 0 | 3 8 |
| DUNMURRY II | 6 2 0 | 4 8 |
| DONAGHADEE II | 7 2 0 | 5 8 |
| VICTORIA II | 8 1 0 | 7 4 |
| DUNGANNON II | 9 0 0 | 9 0 |
| DIV.1 S.4 ; 2009 | P W | L PTS |
| DUNGANNON | 11 10 | 1 40 |
| MILLPARK | 12 9 | 3 36 |
| CLOGHER | 12 6 | 6 24 |
| DON-ADEE | 11 5 | 6 20 |
| PSNI | 11 5 | 6 20 |
| ARDS | 11 5 | 6 20 |
| VICTORIA | 12 O | 12 0 |
| DIV 1 SEC 4 ; 2007 | P W T | L PTS |
| SAINTFIELD | 18 16 1 | 1 66 |
| DUNDRUM | 17 14 1 | 2 58 |
| LARNE | 17 11 0 | 6 44 |
| TEMPLEPATRICK | 15 7 0 | 8 28 |
| ACADEMY | 16 7 0 | 9 28 |
| DONACLONEY | 16 7 0 | 9 28 |
| DUNGANNON****** | 18 7 0 | 11 28 |
| MILLPARK | 18 6 0 | 12 24 |
| PORTADOWN | 17 6 0 | 11 24 |
| DRUMANESS | 16 3 0 | 13 12 |
| DIV. 1 SEC. 3 2008 | P W T | L PTS |
| COOKE/COLLEGIANS | 14 11 0 | 3 44 |
| DUNMURRY | 13 9 1 | 3 38 |
| ACADEMY | 14 9 0 | 5 36 |
| CREGAGH | 14 8 0 | 6 32 |
| LARNE | 14 7 0 | 7 28 |
| TEMPLEPATRICK | 10 7 0 | 3 28 |
| BISC | 13 5 0 | 8 20 |
| DONACLONEY | 13 5 0 | 8 20 |
| MILLPARK | 13 2 0 | 11 8 |
| DUNGANNON******* | 14 (12) 2 0 | 12 8 |


