season's leading scorers,wicket takers and all rounders
player no. of times most runs no. of times most wkts. no. of times leading all-rounder
Chris. A ADRAIN 16 + 11 + 16 = 43
Basil .T. McNAMEE 6 + 5 + 11 = 22
William. ADRAIN 9 + 5 + 8 = 22
Phil. HOMAN 6 + 1 + 4 = 11
Ronnie. McNAMEE 0 + 5 + 5 = 10
Victor. EAKIN 1 + 3 + 5 = 9
Eddie. J. HODGETT 5 + 0 + 2 = 7
Philip. C. ORR 4 + 0 + 1 = 5
Des. BURROWES 4 + 0 + 0 = 4
Neraj. MEHTA 2 + 2 + 2 = 6
CHRIS ADRAIN
BASIL McNAMEE
BILLY ADRAIN
BASIL McNAMEE
BILLY ADRAIN
PHIL ORR
CHRIS ADRAIN
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS | all rounder | RUNS x WKTS |
| 1950 | D. Burrowes | 102* | R. Goodman | 24 | E.J Hodgett | 92x17=1564 |
| 1951 | E.J. Hodgett | 342*** | E.J. Hodgett 2 | 342x16=5472 | ||
| 1952 | P. Homan | 157* | F. Campbell | 29 | P. Homan | 157x16=2512 |
| 1953 | D. Burrowes | 101* | R. Nixon | 11 | ||
| 1954 | D. Burrowes | 364*** | R. McNamee | 27 | P. Homan | 163x22=3586 |
| 1955 | P. Homan | 207** | P. Homan | 46 | P. Homan | 207x46=9522 |
| 1956 | P. Homan | 142* | R. Nixon | 18 | P. Homan 4 | 142x17=2414 |
| 1957 | P. Homan | 222** | R. McNamee | 34 | R. McNamee | 204x34=6936 |
| 1958 | D. Burrowes 4 | 101* | R. McNamee | 28 | R. McNamee | 47x28=1316 |
| 1959 | P. Homan | 313*** | R. McNamee | 42 | R. McNamee | 78x42=3276 |
| 1960 | E.J. Hodgett | 286** | Rob. Semple 5th | 40 | R. McNamee | 96x24=2304 |
| 1961 | E.J. Hodgett | 239** | R. McNamee5 | 42 5 | R. McNamee | 175x42=7350 |
| 1962 | P. Homan 6 | 254** | E. Ross | 38 | V. Eakin | 161x46=7406 |
| 1963 | J.H. Crook | 156* | E. Ross 2 | 49 | V. Eakin | 112x41=4592 |
| 1964 | E.J. Hodgett | 191* | V. Eakin | 32 | V. Eakin | 86x32=2752 |
| 1965 | V. Eakin | 76 | V. Eakin | 27 | V. Eakin | 76x 27=2052 |
| 1966 | P. McCullough | ? | V. Eakin 3 | V. Eakin 5 | ||
| 1967 | B.T. McNamee | 126* | C.S. Kurian | 27 | B.T. McNamee | 126x14=1764 |
| 1968 | E.J. Hodgett 5 | 111* | C.S. Kurian 2 | 30 | W. Adrain | 110x19=2090 |
| 1969 | P.C. Orr | 121* | D. Costello | 27 | D.Costello | 93x27=2511 |
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS | all rounder | RUNS x WKTS |
| 1990 6 | BT.McNamee6th | 412**** | C.A. Adrain | 30 | C.A. Adrain | 333x30=09990 |
| 1991 | C.A. Adrain | 548***** | W. Adrain | 26 | C.A. Adrain | 548x18=09864 |
| 1992 | C.A. Adrain | 511***** | C.A. Adrain | 36 | C.A. Adrain | 511x36=18396 |
| 1993 | C.A. Adrain | 316*** | C.A. Adrain | 29 | C.A. Adrain | 316x29=09164 |
| 1994 | C.A. Adrain | 479**** | G. Gourley | 30 | C.A. Adrain | 497x21=10059 |
| 1995 | C.A. Adrain | 646****** | C.A. Adrain | 40 | C.A. Adrain | 646x40=25840 |
| 1996 | C.A. Adrain | 873******** | C.A. Adrain | 37 | C.A. Adrain | 873x37=32301 |
| 1997 | C.A. Adrain | 548***** | C.A. Adrain | 20 | C.A. Adrain | 548x20=10960 |
| 1998 | C.A. Adrain | 543***** | C.A. Adrain | 26 | C.A. Adrain | 543x26=14118 |
| 1999 | C. A. Adrain | 387*** | G. Lucas | 47 | C.A. Adrain | 387x19=08056 |
| 2000 | S. Forsythe | 424**** | W. Adrain 5 5th | 25 | S. Forsythe | 424x19=08056 |
| 2001 | C.A. Adrain | 241** | C.A. Adrain | 25 | C.A. Adrain | 241x25=06025 |
| 2002 | N. Mehta | 240** | N. Mehta | 20 | N. Mehta | 240x20=04800 |
| 2003 | C.A. Adrain | 416**** | C.A. Adrain | 28 | C.A. Adrain | 416x28=11648 |
| 2004 | N. Mehta 2 | 357*** | N. Mehta 2 | 18 | N. Mehta 2 | 337x18=06066 |
| 2005 | C.A. Adrain 15 15th | 502***** | G. Brown | 26 | C.A. Adrain | 502x18=09036 |
| 2006 | S. Kelly | 293** | S. Forsythe | 26 | S. Forsythe | 263x26=06838 |
| 2007 | S. Kelly | 392*** | CA. Adrain | 40 | C.A. Adrain | 332x40=13280 |
| 2008 | C.A.Adrain 16 | 327*** | C.A. Adrain 11 | 21 | C.A. Adrain 16 | 327x21=06867 |
| 2009 | C.A. ADRAIN 17 | 443 | S.FORSYTHE 2 | 15 | C.A ADRAIN 17 | 443 X 13 |
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS | all rounder | RUNS x WKTS |
| 1970 | W. Adrain | 172* | D. Costello 2 | 24 | D. Costello | 85x24=2040 |
| 1971 | J.A.J. Graham | 279** | F. Clark | 33 | W. Adrain | 214x18=3852 |
| 1972 | B.T. McNamee | 371*** | F. Clark 2 | 38 | B.T. McNamee | 371x27=10017 |
| 1973 | B.T. McNamee | 403**** | I. Brownlee | 38 | B.T. McNamee | 403x11=4433 |
| 1974 | P.C. Orr | 160* | I. Brownlee 2 | 21 | B.T. McNamee | 110x8=880 |
| 1975 | P.C. Orr 4 | 351*** | B.T.McNamee | 18 | B.T. McNamee | 234x13=3042 |
| 1976 | W. Adrain | 231** | B.T. McNamee A. Gallagher | A. Gallagher18 | B.T. McNamee | 162x18=2916 |
| 1977 | B.T. McNamee | 522***** | A. Gallagher | 44 | B.T. McNamee | 522x14=7308 |
| 1978 | B.T. McNamee | 250** | B.T. McNamee | 31 | B.T.McNamee | 250x31=7750 |
| 1979 | P.C. Orr | 195* | B.T. McNamee | 32 | P.C. Orr | 195x23=4485 |
| 1980 | W. Adrain | 348*** | D. Alexander | 32 | B.T. McNamee | 321x22=7062 |
| 1981 | W. Adrain | 292** | J. Stewart | 35 | J. Stewart | 93x35=3255 |
| 1982 | C.A. Adrain | 374*** | B.T. McNamee | 22 | B.T. McNamee | 207x22=4554 |
| 1983 | W. Adrain | 344*** 6 | B.T. McNamee | 22 11 | B.T. McNamee | 158x22=3476 |
| 1984 | W. Adrain | 356*** | W. Adrain | 26 | W. Adrain | 356x26=9256 |
| 1985 | W. Adrain | 229** | G. Neill | 25 | W. Adrain | 229x12=2748 |
| 1986 | W. Adrain | 209** | D. Alexander 2 | 17 | W. Adrain | 209x7=1463 |
| 1987 | W. Adrain 9 | 392*** | W. Adrain | D.Alexander25 | W.Adrain | 392x25=9800 |
| 1988 | C.A. Adrain | 462**** | W. Adrain | 20 | W. Adrain | 280x20=5600 |
| 1989 | C.A. Adrain | 494**** | Aaron Hall | 27 | W. Adrain 8 | 226x27=6102 |
| YEAR | PLAYER | MOST RUNS | PLAYER | MOST WKTS | all rounder | RUNS x WKTS |
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | ||||||
| 2024 | ||||||
| 2025 | ||||||
| 2026 | ||||||
| 2027 | ||||||
| 2028 | ||||||
| 2029 |
